Compare Mi 11X and Realme GT Master Edition, Realme GT Master Edition Vs Mi 11X 5G, Compare Realme GT ME and Mi 11X, Mi 11X Vs Realme GT Master Edition, Which one is best among Mi 11X and Realme GT Master Edition –
Xiaomi and Realme are known for providing the best specifications at aggressive pricing. Previously, both have captured the under 30k smartphone market by launching Mi 11X 5G and Realme GT Master Edition in India.
Both the smartphones offer the best specifications at their respective pricing. However, the Mi 11X comes with a Qualcomm Snapdragon 870 Processor while the Realme GT Master Edition comes with Qualcomm Snapdragon 778G Processor.
People are confused to buy among these two smartphones. Hence, we have compared both the devices. Let’s see which device should you buy and which should you ignore.
Display and Design
Both the devices have an AMOLED Display with a 120Hz Refresh Rate and up to 360Hz Touch Sampling Rate. However, the Mi 11X has a 6.67-inch FHD+ Display while the Realme GT Master Edition has a 6.43-inch FHD+ Display.
The Mi 11X 5G has 1300 nits Peak Brightness, Corning Gorilla Glass 5 Protection, has SGS Eye Care Certification, and supports MEMC (Motion Estimation, Motion Compensation) while the Realme GT Master Edition has 1000 nits Peak Brightness and Dragontrail Glass Protection.
Mi 11X 5G comes with a glass back material and metal design. It also has Corning Gorilla Glass 5 Protection on the back along with a metal frame that gives a premium in-hand feel.
On the other hand, the Realme GT Master Edition comes with two different materials varying in color. The Luna White and Cosmos Black have a glass back panel, while the Voyager Grey is a mix of polycarbonate and vegan leather.
Smartphone | Mi 11X 5G | Realme GT Master Edition |
Display | 6.67-inch FHD+ AMOLED Display | 6.43-inch FHD+ Super AMOLED Display |
Resolution | 2400×1080 pixels | 2400×1080 pixels |
Refresh Rate | 120Hz Refresh Rate | 120Hz Refresh Rate |
Touch Sampling Rate | 360Hz Touch Sampling Rate | 360Hz Touch Sampling Rate |
Color Depth | 8-bit color depth | 8-bit color depth |
Brightness | 1300 nits Peak Brightness | 1000 nits Peak Brightness |
Display Glass | Corning Gorilla Glass 5 | Dragontrail Glass |
Back Material | Glass Material (Gorilla Glass 5) | Glass Material (For Luna White and Cosmos Black colors) Polycarbonate + Vegan Leather (For Voyager Grey) |
Camera
Both the smartphones have a triple rear camera setup. However, the Mi 11X has a 48MP triple rear camera setup consists of a 48MP primary lens, 8MP ultra-wide lens, and a 5MP telemacro lens while the Realme GT Master Edition has a 64MP triple rear camera setup consists of a 64MP primary lens, 8MP ultra-wide lens, and a 2MP macro lens.
The rear cameras of both devices can record up to 4K videos at 30fps. The Mi 11X 5G has a 20MP selfie camera lens while the Realme GT Master Edition has a 32MP selfie camera lens.
Smartphone | Mi 11X | Realme GT Master Edition |
Rear Camera | 48MP primary lens f/1.79 aperture 8MP ultra-wide lens f/2.2 aperture 5MP telemacro lens f/2.4 aperture | 64MP primary lens f/1.8 aperture 8MP ultra-wide lens f/2.3 aperture 2MP macro lens f/2.4 aperture |
Rear LED | Yes | Yes |
Rear Camera Recording | 4K (30fps), 1080p (30fps, 60fps), 720p (30fps, 60fps) Slow motion video: 1080p (120fps, 240fps, 960fps), 720p (120fps, 240fps, 960fps) | 4K (30fps), 1080p (30fps, 60fps), 720p (30fps, 60fps) Slow motion: 720p (120fps, 240fps) |
Front Camera | 20MP Selfie Camera | 32MP Selfie Camera |
Performance
The Mi 11X is powered by an octa-core Qualcomm Snapdragon 870 Processor clocked up to 3.2 GHz, which is coupled with Adreno 650 GPU while the Realme GT Master Edition is powered by an octa-core Qualcomm Snapdragon 778G Processor clocked up to 2.4 GHz, which is coupled with Adreno 642L GPU.
The Mi 11X has LPDDR5 RAM and UFS 3.1 Storage while the Realme GT Master Edition has LPDDR4x RAM and UFS 2.2 Storage.
Smartphone | Mi 11X | Realme GT Master Edition |
Processor | Qualcomm Snapdragon 870 Processor (Adreno 650 GPU) | Qualcomm Snapdragon 778G Processor (Adreno 642L GPU) |
Card Slot | 2 SIM Slot | 2 SIM Slot |
Operating System | MIIUI 12 Based on Android 11 | RealmeUI 2.0 Based on Android 11 |
RAM | 6GB/8GB RAM | 6GB/8GB RAM |
ROM (or Storage) | 128GB Storage | 128GB/256GB Storage |
5G Frequency Bands | n77 and n78 | n1, n3, n5, n8, n28a, n77, n41, n78 |
Mi 11X Vs Realme GT Master Edition: Other Features
Model | Mi 11X 5G | Realme GT Master Edition |
Battery | 4520 mAh Battery | 4300 mAh Battery |
Charging | 33W Fast Charging | 65W Fast Charging |
Fingerprint | Side-mounted Fingerprint Scanner | In-Display Fingerprint Scanner |
IP Rating | IP53 Rating | No IP Rating |
Thickness | 7.8 mm | 8.0 or 8.7 mm |
Weight | 196 grams | 174 or 180 grams |
Headphone Jack | No | Yes |
NFC | No | Yes |
Speaker | Dual Stereo Speakers | Single Speaker |
Bluetooth Version | v5.1 | v5.2 |
Navigation | NavIC, AGPS, GLONASS, BeiDou, Bluesky | GPS, Glonass, Beidou, Galileo, QZSS |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, E-compass, Linear motor, IR blaster | Magnetic induction sensor, Light sensor, Proximity Sensor, Gyro-meter, Acceleration sensor |
Mi 11X Vs Realme GT Master Edition: Reasons to Consider
Reasons to Consider Mi 11X | Reasons to Consider Realme GT Master Edition |
Gorilla Glass 5 Protection | 64MP primary camera lens |
5MP telemacro camera lens | 32MP selfie camera |
Best Performance by Snapdragon 870 | More 5G bands |
A Bigger battery of 4520 mAh | Faster Charging Support of 65W |
7.8 mm thickness | In-Display Fingerprint Scanner |
Dual Stereo Speakers | 174 or 180 grams weight |
IP53 Rating | 3.5 mm Headphone Jack |
Faster RAM and Storage Type | NFC Technology |
Conclusion
Based on the specifications we know about both the devices, it is clear that both smartphones have different use cases. People looking for a better macro camera, better processor, bigger battery, good audio quality, faster storage type, splash-proof, and a slightly slim device should buy the Mi 11X 5G.
On the other hand, people looking for a better primary camera lens, better selfie camera, faster-charging support, In-Display Fingerprint Scanner, NFC Technology, Headphone Jack, more 5G frequency bands should buy the Realme GT Master Edition.
However, both smartphones are great at their respective price. But if you are getting both devices at the same price you can consider Mi 11X 5G if your top priority is not cameras.
So if cameras are the main priority then you can consider Realme GT Master Edition.