Apple has announced the iPhone 13 Series at its California Streaming Launch Event. There are four smartphones in the new series corresponding to the last year’s iPhone 12 series, iPhone 13 Mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max.
The new iPhone 13 series model comes with better cameras and smaller notches compared to its predecessors. However, the device has the same screen sizes and similar overall design. The new iPhones are powered by the all-new A15 Bionic processor and will run on iOS 15 out of the box.
Let’s see the full specifications, price, and availability of the iPhone 13 Series.
iPhone 13 Series Specifications
All four models of the new series are powered by Apple’s new A15 Bionic Processor. The SoC has a six-core CPU with two high performance, four efficient cores, and has a sixteen-core Neural Engine.
However, the iPhone 13 Mini and iPhone 13 features the A15 Bionic with a four-core integrated GPU, while the iPhone 13 Pro and iPhone 13 Pro Max features the A15 Bionic with a five-core integrated GPU.
According to the Apple, iPhone 13 Mini and iPhone 13 Pro offer 1.5 hours extra battery life compared to their predecessors, while the iPhone 13 and iPhone 13 Pro Max offers 2.5 hours better battery life.
All four models have the same screen sizes as their predecessors, but all the models have a 20-percent smaller notch size. The devices further support HDR10, HLG, and Dolby Vision.
The iPhone 13 and iPhone 13 mini have flat-edge aluminum frames with Ceramic Shield material on the front while the iPhone 13 Pro and iPhone 13 Pro Max have surgical grade stainless steel with a custom finish.
The new iPhone model features 5G with custom-designed antennas and radio components, to support more bands in more places.
Specifications
Model | iPhone 13 Mini & iPhone 13 | iPhone 13 Pro & iPhone 13 Pro Max |
Display | OLED Super Retina XDR Display | OLED Super Retina XDR Display |
Display Size | 5.4-inch (iPhone 13 Mini) 6.1-inch (iPhone 13) | 6.1-inch (iPhone 13 Pro) 6.7-inch (iPhone 13 Pro Max) |
Resolution | 2340×1080 pixels (iPhone 13 Mini) 2532×1170 pixels (iPhone 13) | 2532×1170 pixels (iPhone 13 Pro) 2778×1284 pixels (iPhone 13 Pro Max) |
Refresh Rate | 60Hz Refresh Rate | 120Hz Refresh Rate |
Brightness | 800 nits Typical Peak Brightness 1200 nits HDR Peak Brightness | 1000 nits Typical Peak Brightness 1200 nits HDR Peak Brightness |
IP Rating | IP68 Water Resistant Rating | IP68 Water Resistant Rating |
Processor | A15 Bionic Chip (6-core CPU 4-core GPU 16-core Neural Engine) | A15 Bionic Chip (6-core CPU 5-core GPU 16-core Neural Engine) |
Rear Camera | 12MP OIS wide lens f/1.6 aperture 12MP ultra-wide lens f/2.4 aperture | a 12MP OIS wide lens f/1.5 aperture 12MP ultra-wide lens f/1.8 aperture 12MP OIS telephoto lens f/2.8 aperture |
Front Camera | 12MP Selfie Camera | 12MP Selfie Camera |
Face ID | TrueDepth Camera for Facial Recognition | TrueDepth Camera for Facial Recognition |
Battery | 2406 mAh Battery (iPhone 13 Mini) 3095 mAh Battery (iPhone 13) | 3095 mAh Battery (iPhone 13 Pro) 4352 mAh Battery (iPhone 13 Pro Max) |
Charging | 20W Fast Charging 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging | 20W Fast Charging 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging |
5G Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
NFC | Yes | Yes |
Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
SIM Card | 2 SIM (nano-SIM and eSIM) Dual eSIM Support | 2 SIM (nano-SIM and eSIM) Dual eSIM Support |
Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
RAM | 4GB RAM | 6GB RAM |
Weight | 140 grams (iPhone 13 Mini) 173 grams (iPhone 13) | 203 grams (iPhone 13 Pro) 238 grams (iPhone 13 Pro Max) |
OS | iOS 15 | iOS 15 |
Price and Availability of iPhone 13 Series
iPhone 13 Mini and iPhone comes in three storage variants – 128GB, 256GB, and 512GB Storage models. Both the smartphones come in five color options – Pink, Blue, Midnight, Starlight, and Red. Both the devices further have 4GB RAM.
The iPhone 13 Mini’s 128GB model is priced at Rs 69,900, the 256GB model is priced at Rs 79,990, and the high-end 512GB model is priced at Rs 99,990.
The iPhone 13’s 128GB model is priced at Rs 79,900, the 256GB model is priced at Rs 89,990, and the high-end 512GB model is priced at Rs 1,09,990 respectively.
Model | iPhone 13 Mini | iPhone 13 | 13 Pro | 13 Pro Max |
128GB | ₹69,990 | ₹79,990 | ₹1,19,990 | ₹1,29,990 |
256GB | ₹79,990 | ₹89,990 | ₹1,29,990 | ₹1,39,990 |
512GB | ₹99,990 | ₹1,09,990 | ₹1,49,990 | ₹1,59,990 |
1TB | NA | NA | ₹1,69,990 | ₹1,79,990 |
iPhone 13 Pro and iPhone 13 Pro Max comes in four storage variant – 128GB, 256GB, 512GB, and 1TB storage models. Both the smartphones come in four color colors – Sierra Blue, Silver, Gold, and Graphite. Both the devices further have 6GB RAM.
The iPhone 13 Pro’s 128GB model is priced at Rs 1,19,990, the 256GB model is priced at Rs 1,29,990, the 512GB model is priced at Rs 1,49,990, and the high-end 1TB model is priced at Rs 1,69,990.
The iPhone 13 Pro Max’s 128GB model is priced at Rs 1,29,990, the 256GB model is priced at Rs 1,39,990, the 512GB model is priced at Rs 1,59,990, and the high-end 1TB model is priced at Rs 1,79,990 respectively.
The pre-orders of the device start from 17th September, and the device will available from 24th September.