Alternatives of Vivo Y33s, Vivo Y33s Alternatives, Best Vivo Y33s Alternatives, Vivo Y33s Alternatives in India, Best Alternatives of Vivo Y33s, Alternatives of Vivo Y33s in India –
Vivo launched the Vivo Y33s smartphone in India at the price of Rs 17,990 for its sole variant. The device has an FHD+ IPS LCD Display with a 60Hz Refresh Rate.
The Vivo Y33s comes with Mediatek Helio G80 Processor, 50MP Triple Rear Camera, 5000 mAh Battery, 16MP Selfie Camera, and many other features.
Best Vivo Y33s Alternatives
The specifications of the Vivo Y33s do not look good considering the price of the device. Other companies have smartphones that offer better specifications at the same price point. So, in this article, we are going to see the best alternatives to the Vivo Y33s.
We have listed some smartphones that give better value for money than the Vivo Y33s. Let’s see the best Vivo Y33s alternatives in India.
Redmi Note 10 Pro
The best alternative to the Vivo Y33s is Redmi Note 10 Pro. The device has a 5020 mAh Battery with 33W Fast Charging Support.
Redmi Note 10 Pro comes with Qualcomm Snapdragon 732G Processor, 64MP Quad Rear Camera, 120Hz Super AMOLED Display. The smartphone further has Corning Gorilla Glass 5 Protection and Dual Stereo Speakers.

Let’s see the specification comparison between Redmi Note 10 Pro and Vivo Y33s.
Specifications | Redmi Note 10 Pro | Vivo Y33s |
Display | 6.67-inch FHD+ Super AMOLED Display | 6.58-inch FHD+ IPS LCD Display |
Resolution | 2400×1080 pixels | 2408×1080 pixels |
Refresh Rate | 120Hz Refresh Rate | 60Hz Refresh Rate |
Processor | Qualcomm Snapdragon 732G Processor | Mediatek Helio G80 Processor |
Rear Camera | 64MP primary lens f/1.9 aperture 8MP ultra-wide lens f/2.2 aperture 5MP super-macro lens f/2.4 aperture 2MP depth lens f/2.4 aperture | 50MP primary lens f/1.8 aperture 2MP bokeh lens f/2.4 aperture 2MP macro lens f/2.4 aperture |
Front Camera | 16MP Selfie Camera | 16MP Selfie Camera |
Battery | 5020 mAh Battery with 33W Fast Charging | 5000 mAh Battery with 18W Fast Charging |
Weight & Thickness | 192 grams, 8.1 mm | 182 grams, 8.0 mm |
Realme 8
The other best alternative to the Vivo Y33s is Realme 8 4G. The device has a 5000 mAh Battery 30W Fast Charging support.
Realme 8 4G comes with Mediatek Helio G95 Processor, 64MP Quad Rear Camera, and 60Hz Super AMOLED Display. The smartphone further has an In-Display Fingerprint Scanner.

Let’s see the specification comparison between Realme 8 4G and Vivo Y33s.
Specifications | Realme 8 4G | Vivo Y33s |
Display | 6.4-inch FHD+ Super AMOLED Display | 6.58-inch FHD+ IPS LCD Display |
Resolution | 2400×1080 pixels | 2408×1080 pixels |
Refresh Rate | 60Hz Refresh Rate | 60Hz Refresh Rate |
Processor | Mediatek Helio G95 Processor | Mediatek Helio G80 Processor |
Rear Camera | 64MP primary lens f/1.79 aperture 8MP ultra-wide lens f/2.25 aperture 2MP mono lens f/2.4 aperture 2MP macro lens f/2.4 aperture | 50MP primary lens f/1.8 aperture 2MP bokeh lens f/2.4 aperture 2MP macro lens f/2.4 aperture |
Front Camera | 16MP Selfie Camera | 16MP Selfie Camera |
Battery | 5000 mAh Battery with 30W Fast Charging | 5000 mAh Battery with 18W Fast Charging |
Weight & Thickness | 177 grams, 8.0 mm | 182 grams, 8.0 mm |
Samsung Galaxy M32
The other best alternative to the Vivo Y33s is Samsung Galaxy M32. The device has a 6000 mAh Battery with 25W Fast Charging support. However, the device comes with a 15W charger inside the box.
Samsung Galaxy M32 comes with Mediatek Helio G80 Processor, 64MP Quad Rear Camera, and 90Hz Super AMOLED Display. The smartphone further has a 20MP Selfie Camera.

Let’s see the specification comparison between Samsung Galaxy M32 and Vivo Y33s.
Specifications | Samsung Galaxy M32 | Vivo Y33s |
Display | 6.4-inch FHD+ Super AMOLED Display | 6.58-inch FHD+ IPS LCD Display |
Resolution | 2400×1080 pixels | 2408×1080 pixels |
Refresh Rate | 90Hz Refresh Rate | 60Hz Refresh Rate |
Processor | Mediatek Helio G80 Processor | Mediatek Helio G80 Processor |
Rear Camera | 64MP primary lens f/1.8 aperture 8MP ultra-wide lens f/2.2 aperture 2MP depth lens f/2.4 aperture 2MP macro lens f/2.4 aperture | 50MP primary lens f/1.8 aperture 2MP bokeh lens f/2.4 aperture 2MP macro lens f/2.4 aperture |
Front Camera | 20MP Selfie Camera | 16MP Selfie Camera |
Battery | 6000 mAh Battery with 25W Fast Charging | 5000 mAh Battery with 18W Fast Charging |
Weight & Thickness | 196 grams, 9.3 mm | 182 grams, 8.0 mm |
Conclusion: Best Vivo Y33s Alternatives
All the smartphones listed in this article provides better specifications than the Vivo Y33s and are also cheaper than the Vivo Y33s.
We have listed the three best alternatives available in the smartphone market till now. You can also consider Motorola G40 Fusion and Poco M2 Pro.