Alternatives of Vivo V21 5G, Vivo V21 5G Alternatives, Best Vivo V21 5G Alternatives, Vivo V21 5G Alternatives in India, Best Alternatives of Vivo V21, Best Vivo V21 5G Alternatives in India, Alternatives of Vivo V21 in India –
Vivo has launched Vivo V21 5G smartphone in India at the starting price of Rs 29,990. The device has a 4000 mAh Battery with 33W Fast Charging support.
Vivo V21 5G comes with Mediatek Dimensity 800U Processor, 64MP Triple Rear Camera, 90Hz AMOLED Display, and many other features.
Best Vivo V21 5G Alternatives
The specifications of the Vivo V21 5G look good. But other companies also have smartphones that offer similar or sometimes better specifications at this price point. So, in this article, we are going to see the best alternatives to the Vivo V21 5G.
We have listed some specifications that offer better value for money than the Vivo V21 5G. Let’s see the best Vivo V21 5G Alternatives in India.
OnePlus Nord 2
The best alternative to the Vivo V21 5G is OnePlus Nord 2. The smartphone was launched at the starting price of Rs 27,999.
OnePlus Nord 2 comes with Mediatek Dimensity 1200 Processor, 90Hz AMOLED Display, 50MP Triple Rear Camera, 4500 mAh Battery, and many other features.

Let’s see the specification comparison between the OnePlus Nord 2 and Vivo V21 5G.
Specifications | OnePlus Nord 2 | Vivo V21 5G |
Display | 6.43-inch FHD+ AMOLED Display | 6.44-inch FHD+ AMOLED Display |
Refresh Rate | 90Hz Refresh Rate | 90Hz Refresh Rate |
Processor | Mediatek Dimensity 1200 Processor | Mediatek Dimensity 800U Processor |
Rear Camera | 50MP OIS primary lens f/1.88 aperture 8MP ultra-wide lens f/2.25 aperture 2MP mono lens f/2.4 aperture | 64MP OIS primary lens f/1.79 aperture 8MP ultra-wide lens f/2.2 aperture 2MP macro lens f/2.2 aperture |
Front Camera | 32MP Selfie Camera | 44MP OIS Selfie Camera |
Battery | 4500 mAh Battery with 65W Fast Charging | 4000 mAh Battery with 33W Fast Charging |
SIM Slot | 2 SIM Slot | Hybrid Slot (2 SIM or 1+1 microSD) |
Weight & Thickness | 189 grams, 8.2 mm | 177 grams, 7.39 mm |
Poco F3 GT
The other best alternative to the Vivo V21 5G is the Poco F3 GT. The smartphone was launched at the starting price of Rs 26,999.
Poco F3 GT comes with Mediatek Dimensity 1200 Processor, 120Hz 10-bit AMOLED Display, 64MP Triple Rear Camera, 5065 mAh Battery, and many other features.

Let’s see the specification comparison between the Poco F3 GT and Vivo V21 5G.
Specifications | Poco F3 GT | Vivo V21 5G |
Display | 6.67-inch FHD+ 10-bit AMOLED Display | 6.44-inch FHD+ AMOLED Display |
Refresh Rate | 120Hz Refresh Rate | 90Hz Refresh Rate |
Processor | Mediatek Dimensity 1200 Processor | Mediatek Dimensity 800U Processor |
Rear Camera | 64MP primary lens f/1.65 aperture 8MP ultra-wide lens f/2.2 aperture 2MP macro lens f/2.4 aperture | 64MP OIS primary lens f/1.79 aperture 8MP ultra-wide lens f/2.2 aperture 2MP macro lens f/2.2 aperture |
Front Camera | 16MP Selfie Camera | 44MP OIS Selfie Camera |
Battery | 5065 mAh Battery with 67W Fast Charging | 4000 mAh Battery with 33W Fast Charging |
SIM Slot | 2 SIM Slot | Hybrid Slot (2 SIM or 1+1 microSD) |
Weight & Thickness | 205 grams, 8.3 mm | 177 grams, 7.39 mm |
Oppo Reno 6
The other best alternative to the Vivo V21 5G is Oppo Reno 6. The smartphone was launched at the price of Rs 29,990 for its sole variant.
Oppo Reno 6 comes with Mediatek Dimensity 900 Processor, 64MP Triple Rear Camera, 90Hz AMOLED Display, 4300 mAh Battery, and many other features.

Let’s see the specification comparison between the Oppo Reno 6 and Vivo V21 5G.
Specifications | Oppo Reno 6 | Vivo V21 5G |
Display | 6.43-inch FHD+ AMOLED Display | 6.44-inch FHD+ AMOLED Display |
Refresh Rate | 90Hz Refresh Rate | 90Hz Refresh Rate |
Processor | Mediatek Dimensity 900 Processor | Mediatek Dimensity 800U Processor |
Rear Camera | 64MP primary lens f/1.7 aperture 8MP ultra-wide lens f/2.2 aperture 2MP macro lens f/2.4 aperture | 64MP OIS primary lens f/1.79 aperture 8MP ultra-wide lens f/2.2 aperture 2MP macro lens f/2.2 aperture |
Front Camera | 32MP Selfie Camera | 44MP OIS Selfie Camera |
Battery | 4300 mAh Battery with 65W Fast Charging | 4000 mAh Battery with 33W Fast Charging |
SIM Slot | 2 SIM Slot | Hybrid Slot (2 SIM or 1+1 microSD) |
Weight & Thickness | 182 grams, 7.59 mm | 177 grams, 7.39 mm |
Conclusion: Best Vivo V21 5G Alternatives
All the smartphones listed above provide better processors, good displays, good batteries, faster-charging support than the Vivo V21 5G. However, in the camera department, all the phones look lighter in front of the Vivo V21.
So, if you want to buy a smartphone for a camera-only then Vivo V21 does not need any alternative. But if you are looking for an overall great device then Poco F3 GT and OnePlus Nord 2 are the best.
You can also consider other smartphones including iQoo 7 and Mi 11X.